top of page
Time Table
Winter 2018
Spring 2025 Term Timetable
​
​​
Please note we have classes in STANMORE & EDGWARE as well as HIGHBURY & ISLINGTON
Make sure to check the venue column when you are booking
​
Venue | Day | Time | Age | Term Dates | Half Term | Enrol |
---|---|---|---|---|---|---|
Aspire | Monday | 16:15 - 17:00 | 3-5 Years | 06/01 - 31/03 | 17th February | |
Aspire | Monday | 17:00 - 17:55 | 5-7 Years | 06/01 - 31/03 | 17th February | |
Aspire | Monday | 18:00 - 18:55 | 8 + Years | 06/01 - 31/03 | 17th February | |
Stonegrove | Tuesday | 16:15 - 17:00 | 3-5 Years | 07/01- 01/04 | 18th February | |
Stonegrove | Tuesday | 17:00 - 17:45 | 5-6 Years | 07/01- 01/04 | 18th February | |
Stonegrove | Tuesday | 17:45 - 18:40 | 6-8 Years | 07/01- 01/04 | 18th February | |
Stonegrove | Tuesday | 18:40 - 19:35 | 9+ Years | 07/01- 01/04 | 18th February | |
St Marys - ISLINGTON | Wednesday | 4:00 - 4:45 | 3-5 Years | 08/01- 02/04 | 19th February | |
St Marys - ISLINGTON | Wednesday | 4:45 - 5:30 | 4-6 Years | 08/01- 02/04 | 19th February | |
St Marys - ISLINGTON | Wednesday | 5:30 - 6:30 | 6-9 Years | 08/01- 02/04 | 19th February | |
Stonegrove | Wednesday | 16:15 - 17:00 | 3-5 Years | 08/01- 02/04 | 19th February | |
Stonegrove | Wednesday | 17:00 - 17:45 | 5-6 Years | 08/01- 02/04 | 19th February | |
Stonegrove | Wednesday | 17:45 - 18:40 | 6-7 Years | 08/01- 02/04 | 19th February | |
Stonegrove | Wednesday | 18:40 - 19:35 | 8+ Years | 08/01- 02/04 | 19th February | |
Aspire | Thursday | 16:15 - 17:00 | 3-5 Years | 09/01- 03/04 | 20th February | |
Aspire | Thursday | 17:00 - 17:55 | 5-7 Years | 09/01- 03/04 | 20th February | |
Aspire | Thursday | 18:00 - 18:55 | 8 + Years | 09/01- 03/04 | 20th February | |
St Marys - ISLINGTON | Friday | 16:00 - 16:45 | 3-5 Years | 10/01- 04/04 | 21st February | |
St Marys - ISLINGTON | Friday | 16:45 - 17:30 | 4-6 Years | 10/01- 04/04 | 21st February | |
St Marys - ISLINGTON | Friday | 17:30 - 18:30 | 6-9 Years | 10/01- 04/04 | 21st February | |
NLCS - GYM 1 | Saturday | 10:00 - 10:45 | 3-4 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 1 | Saturday | 10:45- 11:30 | 4-5 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 1 | Saturday | 11:30 - 12:25 | 5-6 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 1 | Saturday | 12:30 - 13:25 | 6-7 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 1 | Saturday | 13:30 - 14:25 | 7-8 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 1 | Saturday | 14:30 - 15:25 | 9+ Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 1 | Saturday | 15:30 - 16:25 | Advanced | 11/01- 05/04 | 22nd February | |
NLCS - GYM 2 | Saturday | 10:15 - 11:00 | 2-3 Years (parent assisted) | 11/01- 05/04 | 22nd February | |
NLCS - GYM 2 | Saturday | 11:00 - 11:45 | 3-4 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 2 | Saturday | 11: 45- 12:40 | 4-6 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 2 | Saturday | 12:45 - 1:40 | 6-8 Years | 11/01- 05/04 | 22nd February | |
NLCS - GYM 2 | Saturday | 1:45 - 2:45 | 8+ Years | 11/01- 05/04 | 22nd February |
bottom of page